Congratulations to the class of 2024 – you have smashed it out of the park and we couldn’t be prouder of you!
These results are significantly above the national averages and you have proved that nothing can limit you but your own effort. You put the effort in and you have reaped your rewards – well done. Never forget that anything is possible with graft and resilience.
You have done us proud, your families proud and yourselves proud.
Stride forth Stretfordians!
Mrs Doward
The Headlines | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Attainment 8 (2023 data collaboration) | 37% | 40% | 43% | 46% | 48% | 48% (43) | 46.3 | 47.36 |
Progress 8 (2023 data collaboration) | -0.53 | -0.32 | -0.23 | +0.11 | +0.27 | +0.32% (-0.22) | +0.20 | 0.09 |
Basics: Standard Pass (grades 9-4) in En & Ma | 37% | 53% | 54% | 61% | 68% | 68% (65) | 64% | 70% |
Basics: Strong Pass (grades 9-5) in En & Ma | 10% | 17% | 31% | 39% | 45% | 50% (47) | 43% | 45% |
Achieving Ebacc Standard Passes (grades 9-4) | 3% | 9% | 13% | 11% | 13% | 6% | 6% | 5.5% |
Achieving Ebacc Strong Passes (grades 9-5) | 10% | 4% | 6% | 5% | 5% | 2.7% | ||
Strong passes (grades 9-5) | 29% | 32% | 43% | 52% | 57% | 63% | 52% | 58% |
Top grades (grades 7-9) | 11% | 13% | 16% | 14% | 19% | 23% | 19% | 20% |
View the GOV.UK National School Performance Tables here
Progress 8 & Attainment 8 Guide