2020 Results
Our students smashed it!
75% of our students achieved a level of 9-4 in both English and Maths.
25% of the grades achieved were top grades 9-7 (A*-A).
73% of students achieved 5 GCSEs including English and Maths.
Students collectively achieved 56 Grade 9s and 22 Distinction*
Below you will find a table showing how we have performed as a school using these new measures against the previous 5 years
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Basics % | 37% | 54% | 55% | 61% | 68% | 75% |
Attainment 8 | 42.2 | 46.72 | 42.6 | 45.7 | 48.4 | 52.2 |
Progress 8 | -0.54 | -0.27 | -0.24 (validated) | +0.11 (validated) | +0.27 (unvalidated) | +0.52 (unvalidated) |
% Entered for EBacc | 8.9% (14 pupils) | 17% (27 pupils) | 24% (37 pupils) | 28% (45 pupils) | 18% (27 pupils) | 17% (27 pupils) |
Ebacc APS | 3.81 | 3.88 | 5.54 |
National Performance Tables
View the GOV.UK National School Performance Tables here
Progress 8 & Attainment 8 Guide.
NEET Figures – Destinations summary 2013 – 2017
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
COHORT | 153 | 156 | 162 | 157 | 163 |
In Learning | 95.4% | 95% (97.6%*) | 95.06% | 93% | 94% |
NEET | 2% | 1.2% | 2.47% | 2% | 3% |
Moved Away | 1.3% | 2.6% | 1.23% | 1.27% | 3% |
Unknown | 1.3% | 1.2% | 1.23% | 1.27% | 0% |
Not Sustained (after 6 months) | - | - | - | - | - |
* We have had confirmation that the 4 students “moved away” are in education hence the second figure of 97.6% for “in learning”.
As you can see, the school has improved in each measure and we look forward to continuing this trend into the future!
2019 Results
2018 Results
2017 Results
60% of students making expected performance in Maths
2016 Results
2015 Results
2014 Results